AN INTRODUCTION TO THE COLOMBO STOCK EXCHANGE LOCATED IN SRI LANKA


The table below highlights the best of the Colombo Stock Exchange over the past 6 months which produced 335 stocks that each returned 38351% on average in 14 days.

Follow this table to see stocks that are rallying and those that have concluded along with discussions on the The Equity Check


Updated Mon - Fri 3:30PM

Did You Know? Rs. 10,000 could have equaled 24,751,511,545 had you invested 6 months ago.


COMPANY CAPITAL ≈ PROFIT HELD | STOCK RALLY%
Renuka City Hotels PLC. 10,000 ≈ 2,100 today - jul | RENU.N0000 ... 21%
E B Creasy & Company PLC 10,000 ≈ 2,400 today - jul | EBCR.N0000 ... 24%
Lanka Ventures PLC 10,000 ≈ 2,700 today - jun | LVEN.N0000 ... 27%
R I L Property PLC 10,000 ≈ 2,000 today - jun | RIL.N0000 ... 20%
Bairaha Farms PLC 10,000 ≈ 1,700 today - jun | BFL.N0000 ... 17%
Associated Motor Finance Company PLC 10,000 ≈ 2,500 today - jun | AMF.N0000 ... 25%
Ceylon Grain Elevators PLC 10,000 ≈ 1,700 today - jun | GRAN.N0000 ... 17%
Alliance Finance Company PLC 10,000 ≈ 2,200 today - jun | ALLI.N0000 ... 22%
Cargo Boat Development Company PLC 10,000 ≈ 3,200 today - jun | CABO.N0000 ... 32%
C M Holdings PLC 10,000 ≈ 2,800 today - jun | COLO.N0000 ... 28%
C T Holdings PLC 10,000 ≈ 1,700 today - jun | CTHR.N0000 ... 17%
C I C Holdings PLC - cic.lk 10,000 ≈ 1,600 today - jun | CIC.N0000 ... 16%
Sathosa Motors PLC - sathosamotorsplc.com 10,000 ≈ 4,200 today - jun | SMOT.N0000 ... 42%
C I C Holdings PLC - cic.lk 10,000 ≈ 2,300 today - jun | CIC.X0000 ... 23%
Swisstek (ceylon) PLC 10,000 ≈ 1,700 today - jun | PARQ.N0000 ... 17%
Vallibel Finance PLC 10,000 ≈ 1,700 today - jun | VFIN.N0000 ... 17%
Panasian Power PLC 10,000 ≈ 1,800 today - jun | PAP.N0000 ... 18%
Abans Finance PLC 10,000 ≈ 5,200 today - jun | AFSL.N0000 ... 52%
Beruwala Resorts PLC 10,000 ≈ 1,700 today - jun | BERU.N0000 ... 17%
Singhe Hospitals PLC 10,000 ≈ 2,200 jul - jun | SINH.N0000 ... 22%
Colombo Dockyard PLC - cdl.lk 10,000 ≈ 6,300 jul - jun | DOCK.N0000 ... 63%
Samson International PLC 10,000 ≈ 678,500 jun - jun | SIL.N0000 ... 6785%
Lake House Printers & Publishers PLC 10,000 ≈ 374,600 jun - jun | LPRT.N0000 ... 3746%
Malwatte Valley Plantation PLC - malwatte.lk 10,000 ≈ 3,105,300 jun - may | MAL.X0000 ... 31053%
Ceylon Printers PLC 10,000 ≈ 419,600 jun - jun | CPRT.N0000 ... 4196%
Nations Trust Bank PLC - nationstrust.com 10,000 ≈ 529,100 jun - apr | NTB.N0000 ... 5291%
Asian Hotels And Properties PLC - crescat.com 10,000 ≈ 1,986,000 jun - jun | AHPL.N0000 ... 19860%
National Development Bank PLC - ndb.org 10,000 ≈ 888,900 jun - jun | NDB.N0000 ... 8889%
Hatton National Bank PLC - hnb.net 10,000 ≈ 331,300 jun - may | HNB.N0000 ... 3313%
John Keells Holdings PLC - keells.com 10,000 ≈ 4,892,000 jun - may | JKH.N0000 ... 48920%
Sri Lanka Telecom PLC - slt.lk 10,000 ≈ 1,684,900 jun - jun | SLTL.N0000 ... 16849%
Aitken Spence Hotel Holdings PLC - aitkenspencehotels.com 10,000 ≈ 1,323,300 jun - jun | AHUN.N0000 ... 13233%
Asia Capital PLC - asiacapital.lk 10,000 ≈ 24,990,000 jun - jun | ACAP.N0000 ... 249900%
Chevron Lubricants Lanka PLC - caltex.com 10,000 ≈ 753,400 jun - apr | LLUB.N0000 ... 7534%
Commercial Bank Of Ceylon PLC - combank.net 10,000 ≈ 725,300 jun - may | COMB.N0000 ... 7253%
Dfcc Bank PLC - dfccbank.com 10,000 ≈ 922,400 jun - jun | DFCC.N0000 ... 9224%
Distilleries Company Of Sri Lanka PLC - dcslgroup.com 10,000 ≈ 2,411,300 jun - jun | DIST.N0000 ... 24113%
Hayleys PLC - hayleys.com 10,000 ≈ 741,900 jun - may | HAYL.N0000 ... 7419%
Hemas Holdings PLC - hemas.com 10,000 ≈ 3,574,200 jun - jun | HHL.N0000 ... 35742%
Aitken Spence PLC - aitkenspence.com 10,000 ≈ 730,700 jun - jun | SPEN.N0000 ... 7307%
L O L C Holdings PLC - lankaorix.com 10,000 ≈ 174,000 jun - jun | LOLC.N0000 ... 1740%
Sampath Bank PLC - sampath.lk 10,000 ≈ 911,700 jun - may | SAMP.N0000 ... 9117%
Seylan Bank PLC - eseylan.com 10,000 ≈ 1,359,900 jun - jun | SEYB.N0000 ... 13599%
Central Finance Company PLC - centralfinance.lk 10,000 ≈ 564,700 jun - apr | CFIN.N0000 ... 5647%
Lanka Milk Foods (cwe) PLC - lmfgroup.lk 10,000 ≈ 1,958,500 jun - jun | LMF.N0000 ... 19585%
Tal Lanka Hotels PLC - taj.tajhotels.com 10,000 ≈ 4,990,000 jun - jun | TAJ.N0000 ... 49900%
Trans Asia Hotels PLC 10,000 ≈ 2,541,000 jun - jun | TRAN.N0000 ... 25410%
The Lanka Hospitals Corporation PLC 10,000 ≈ 1,262,300 jun - may | LHCL.N0000 ... 12623%
Royal Ceramics Lanka PLC - rocell.com 10,000 ≈ 2,642,500 jun - may | RCL.N0000 ... 26425%
Richard Pieris And Company PLC 10,000 ≈ 4,337,800 jun - jun | RICH.N0000 ... 43378%
Sunshine Holdings PLC 10,000 ≈ 4,227,300 jun - jun | SUN.N0000 ... 42273%
Dipped Products PLC - dplgroup.com 10,000 ≈ 1,950,800 jun - jun | DIPD.N0000 ... 19508%
Ceylon Guardian Investment Trust PLC 10,000 ≈ 639,400 jun - may | GUAR.N0000 ... 6394%
Ceylon Investment PLC - carsoncumberbatch.com 10,000 ≈ 1,247,900 jun - jun | CINV.N0000 ... 12479%
Hotel Sigiriya PLC 10,000 ≈ 1,498,300 jun - jun | HSIG.N0000 ... 14983%
Chemanex PLC - chemanex.com 10,000 ≈ 689,300 jun - jun | CHMX.N0000 ... 6893%
Colombo Land And Development Company P - colomboland.com 10,000 ≈ 4,684,800 jun - may | CLND.N0000 ... 46848%
Dilmah Ceylon Tea Company PLC - dilmahtea.com 10,000 ≈ 83,700 jun - jun | CTEA.N0000 ... 837%
Printcare PLC 10,000 ≈ 1,775,700 jun - jun | CARE.N0000 ... 17757%
Nawaloka Hospitals PLC - nawaloka.com 10,000 ≈ 17,533,800 jun - jun | NHL.N0000 ... 175338%
Acl Cables PLC - acl.lk 10,000 ≈ 723,900 jun - jun | ACL.N0000 ... 7239%
Acl Plastics PLC 10,000 ≈ 149,300 jun - may | APLA.N0000 ... 1493%
Colombo City Holdings PLC 10,000 ≈ 1,653,900 jun - jun | PHAR.N0000 ... 16539%
Central Industries PLC 10,000 ≈ 629,000 jun - jun | CIND.N0000 ... 6290%
C T Land Development PLC 10,000 ≈ 3,548,700 jun - jun | CTLD.N0000 ... 35487%
Kelani Cables PLC 10,000 ≈ 181,400 jun - may | KCAB.N0000 ... 1814%
Sigiriya Village Hotels PLC 10,000 ≈ 1,097,400 jun - jun | SIGV.N0000 ... 10974%
Marawila Resorts PLC 10,000 ≈ 14,915,400 jun - jun | MARA.N0000 ... 149154%
The Fortress Resorts PLC 10,000 ≈ 4,139,400 jun - jun | RHTL.N0000 ... 41394%
Ceylon Tobacco Company PLC 10,000 ≈ 61,500 jun - jun | CTC.N0000 ... 615%
Abans Electricals PLC 10,000 ≈ 241,400 jun - jun | ABAN.N0000 ... 2414%
Lankem Developments PLC - lankem.lk 10,000 ≈ 4,556,200 jun - jun | LDEV.N0000 ... 45562%
Cargills (ceylon) PLC 10,000 ≈ 223,600 jun - mar | CARG.N0000 ... 2236%
Citrus Leisure PLC - citrusleisure.com 10,000 ≈ 26,305,800 jun - jun | REEF.N0000 ... 263058%
Eden Hotel Lanka PLC - brownshotels.com 10,000 ≈ 7,802,500 jun - jun | EDEN.N0000 ... 78025%
Palm Garden Hotels PLC - confifigroup.com 10,000 ≈ 1,428,800 jun - jun | PALM.N0000 ... 14288%
Union Chemicals Lanka PLC 10,000 ≈ 116,300 jun - jun | UCAR.N0000 ... 1163%
Mercantile Shipping Company PLC - mfsl.lk 10,000 ≈ 324,400 jun - jun | MSL.N0000 ... 3244%
East West Properties PLC - eastwest.lk 10,000 ≈ 5,942,400 jun - jun | EAST.N0000 ... 59424%
Lankem Ceylon PLC - lankem.lk 10,000 ≈ 1,235,300 jun - jun | LCEY.N0000 ... 12353%
The Lighthouse Hotel PLC - jetwinghotels.com 10,000 ≈ 1,613,400 jun - jun | LHL.N0000 ... 16134%
On'ally Holdings PLC 10,000 ≈ 3,561,400 jun - jun | ONAL.N0000 ... 35614%
Eastern Merchants PLC 10,000 ≈ 11,894,800 jun - jun | EMER.N0000 ... 118948%
Asiri Hospital Holdings PLC - asirihealth.com 10,000 ≈ 3,792,300 jun - jun | ASIR.N0000 ... 37923%
Asiri Surgical Hospital PLC 10,000 ≈ 8,761,900 jun - jun | AMSL.N0000 ... 87619%
Tea Smallholder Factories PLC - centralfinance.lk 10,000 ≈ 2,685,400 jun - jun | TSML.N0000 ... 26854%
Bukit Darah PLC - carsoncumberbatch.com 10,000 ≈ 131,300 jun - jun | BUKI.N0000 ... 1313%
Union Assurance PLC - unionassurance.com 10,000 ≈ 1,679,200 jun - jun | UAL.N0000 ... 16792%
Singer (sri Lanka) PLC 10,000 ≈ 2,541,000 jun - jun | SINS.N0000 ... 25410%
Commercial Development Company PLC 10,000 ≈ 610,200 jun - jun | COMD.N0000 ... 6102%
Serendib Hotels PLC - serendibleisure.com 10,000 ≈ 5,092,000 jun - jun | SHOT.N0000 ... 50920%
Lanka IOC PLC - lankaioc.com 10,000 ≈ 750,500 jun - jun | LIOC.N0000 ... 7505%
Gestetner Of Ceylon PLC - gestetnersl.com 10,000 ≈ 741,900 jun - may | GEST.N0000 ... 7419%
Balangoda Plantations PLC 10,000 ≈ 1,346,900 jun - jun | BALA.N0000 ... 13469%
Royal Palms Beach Hotels PLC - tangerinetours.com 10,000 ≈ 3,105,300 jun - jun | RPBH.N0000 ... 31053%
Haycarb PLC 10,000 ≈ 1,220,000 jun - jun | HAYC.N0000 ... 12200%
Ceylon Beverage Holdings PLC - carsoncumberbatch.com 10,000 ≈ 28,300 jun - may | BREW.N0000 ... 283%
Dankotuwa Porcelain PLC - dankotuwa.com 10,000 ≈ 4,774,700 jun - jun | DPL.N0000 ... 47747%
Pgp Glass Ceylon PLC 10,000 ≈ 2,154,500 jun - jun | GLAS.N0000 ... 21545%
C. W. Mackie PLC 10,000 ≈ 942,400 jun - apr | CWM.N0000 ... 9424%
John Keells Hotels PLC - keells.com 10,000 ≈ 5,118,200 jun - jun | KHL.N0000 ... 51182%
Diesel & Motor Engineering PLC - dimolanka.com 10,000 ≈ 84,500 jun - jun | DIMO.N0000 ... 845%
The Kingsbury PLC - thekingsburyhotel.com 10,000 ≈ 8,610,700 jun - jun | SERV.N0000 ... 86107%
Hayleys Fibre PLC 10,000 ≈ 2,117,700 jun - jun | HEXP.N0000 ... 21177%
Merchant Bank Of Sri Lanka & Finance P - mbslbank.com 10,000 ≈ 15,141,500 jun - jun | MBSL.N0000 ... 151415%
Ceylinco Holdings PLC - ceylinco-insurance.com 10,000 ≈ 23,100 jun - jun | CINS.N0000 ... 231%
Watawala Plantations PLC 10,000 ≈ 3,205,400 jun - jun | WATA.N0000 ... 32054%
Talawakelle Tea Estates PLC 10,000 ≈ 709,400 jun - jun | TPL.N0000 ... 7094%
Hayleys Fabric PLC 10,000 ≈ 2,490,000 jun - jun | MGT.N0000 ... 24900%
Carson Cumberbatch PLC - carsoncumberbatch.com 10,000 ≈ 202,700 jun - jun | CARS.N0000 ... 2027%
Tess Agro PLC 10,000 ≈ 99,989,900 jun - jun | TESS.N0000 ... 999899%
Agalawatte Plantations PLC 10,000 ≈ 2,108,600 jun - jun | AGAL.N0000 ... 21086%
Seylan Developments PLC 10,000 ≈ 3,749,400 jun - jun | CSD.N0000 ... 37494%
Muller & Phipps (ceylon) PLC 10,000 ≈ 76,913,000 jun - jun | MULL.N0000 ... 769130%
Hayleys Leisure PLC - connaissanceceylon.com 10,000 ≈ 3,574,200 jun - jun | CONN.N0000 ... 35742%
Kelani Valley Plantations PLC 10,000 ≈ 1,206,500 jun - jun | KVAL.N0000 ... 12065%
Overseas Realty (ceylon) PLC 10,000 ≈ 4,535,500 jun - apr | OSEA.N0000 ... 45355%
First Capital Holdings PLC 10,000 ≈ 2,922,500 jun - jun | CFVF.N0000 ... 29225%
United Motors Lanka PLC 10,000 ≈ 875,000 jun - jun | UML.N0000 ... 8750%
Colombo Investment Trust PLC 10,000 ≈ 496,300 jun - jun | CIT.N0000 ... 4963%
Kelani Tyres PLC 10,000 ≈ 1,180,500 jun - jun | TYRE.N0000 ... 11805%
Lanka Aluminium Industries PLC 10,000 ≈ 2,560,700 jun - jun | LALU.N0000 ... 25607%
Kegalle Plantations PLC - keells.com 10,000 ≈ 777,400 jun - jun | KGAL.N0000 ... 7774%
Ceylon Hospitals PLC 10,000 ≈ 783,700 jun - jun | CHL.N0000 ... 7837%
John Keells PLC 10,000 ≈ 1,200,700 jun - jun | JKL.N0000 ... 12007%
Tokyo Cement Company (lanka) PLC 10,000 ≈ 1,437,200 jun - may | TKYO.N0000 ... 14372%
Colombo Fort Investments PLC 10,000 ≈ 521,900 jun - jun | CFI.N0000 ... 5219%
Acme Printing & Packaging PLC - acmepacklk.com 10,000 ≈ 21,266,600 jun - jun | ACME.N0000 ... 212666%
Convenience Foods Lanka PLC - muncheelk.com 10,000 ≈ 67,000 jun - jun | SOY.N0000 ... 670%
Galadari Hotels (Lanka) PLC - galadarihotel.lk 10,000 ≈ 6,125,000 jun - jun | GHLL.N0000 ... 61250%
Pan Asia Banking Corporation PLC - pabcbank.com 10,000 ≈ 3,115,000 jun - apr | PABC.N0000 ... 31150%
Lion Brewery (ceylon) PLC 10,000 ≈ 61,800 jun - jun | LION.N0000 ... 618%
The Autodrome PLC - autodrome.lk 10,000 ≈ 940,100 jun - jun | AUTO.N0000 ... 9401%
Galle Face Capital Partners PLC - carsoncumberbatch.com 10,000 ≈ 1,876,800 jun - jun | WAPO.N0000 ... 18768%
Lanka Tiles PLC 10,000 ≈ 1,990,000 jun - jun | TILE.N0000 ... 19900%
Lanka Walltile PLC - lankawall.com 10,000 ≈ 1,998,000 jun - jun | LWL.N0000 ... 19980%
Commercial Bank Of Ceylon PLC - combank.net 10,000 ≈ 819,900 jun - jun | COMB.X0000 ... 8199%
Kotagala Plantations PLC - lankemplantations.lk 10,000 ≈ 11,484,200 jun - jun | KOTA.N0000 ... 114842%
Maskeliya Plantations PLC 10,000 ≈ 1,230,700 jun - jun | MASK.N0000 ... 12307%
Richard Pieris Exports PLC 10,000 ≈ 273,500 jun - jun | REXP.N0000 ... 2735%
Ceylon Hospitals PLC 10,000 ≈ 1,041,500 jun - apr | CHL.X0000 ... 10415%
Pmf Finance PLC - peoplesmerchant.lk 10,000 ≈ 9,080,900 jun - jun | PMB.N0000 ... 90809%
Ceylon Cold Stores PLC 10,000 ≈ 942,400 jun - jun | CCS.N0000 ... 9424%
Keells Food Products PLC - keellssuper.com 10,000 ≈ 577,400 jun - jun | KFP.N0000 ... 5774%
Bogawantalawa Tea Estates PLC 10,000 ≈ 1,523,700 jun - jun | BOPL.N0000 ... 15237%
Bogala Graphite Lanka PLC 10,000 ≈ 1,946,900 jun - jun | BOGA.N0000 ... 19469%
HNB Assurance PLC - hnbassurance.com 10,000 ≈ 1,230,700 jun - jun | HASU.N0000 ... 12307%
Three Acre Farms PLC 10,000 ≈ 313,600 jun - may | TAFL.N0000 ... 3136%
Hunas Holdings PLC - amayaresorts.com 10,000 ≈ 5,092,000 jun - jun | HUNA.N0000 ... 50920%
Hatton National Bank PLC - hnb.net 10,000 ≈ 373,900 jun - jun | HNB.X0000 ... 3739%
The Colombo Fort Land And Building PLC 10,000 ≈ 1,550,100 jun - jun | CFLB.N0000 ... 15501%
Lb Finance PLC 10,000 ≈ 1,224,600 jun - apr | LFIN.N0000 ... 12246%
Kahawatte Plantations PLC 10,000 ≈ 4,556,200 jun - jun | KAHA.N0000 ... 45562%
Tangerine Beach Hotels PLC 10,000 ≈ 1,398,400 jun - jun | TANG.N0000 ... 13984%
Madulsima Plantations PLC 10,000 ≈ 8,918,600 jun - jun | MADU.N0000 ... 89186%
Hapugastenne Plantations PLC 10,000 ≈ 2,237,200 jun - jun | HAPU.N0000 ... 22372%
Vidullanka PLC - vidullanka.com 10,000 ≈ 7,565,800 jun - jun | VLL.N0000 ... 75658%
Dialog Axiata PLC - dialog.lk 10,000 ≈ 7,397,400 jun - apr | DIAL.N0000 ... 73974%
Tokyo Cement Company (lanka) PLC 10,000 ≈ 1,642,900 jun - jun | TKYO.X0000 ... 16429%
Housing Development Finance Corporatio 10,000 ≈ 2,453,100 jun - jun | HDFC.N0000 ... 24531%
Lanka Ceramic PLC 10,000 ≈ 602,600 jun - jun | CERA.N0000 ... 6026%
Lanka Ashok Leyland PLC 10,000 ≈ 95,500 jun - may | ASHO.N0000 ... 955%
Malwatte Valley Plantation PLC - malwatte.lk 10,000 ≈ 1,613,400 jun - jun | MAL.N0000 ... 16134%
E - Channelling PLC - echannelling.com 10,000 ≈ 8,323,300 jun - may | ECL.N0000 ... 83233%
Softlogic Life Insurance PLC - asianalliance.lk 10,000 ≈ 1,507,400 jun - jun | AAIC.N0000 ... 15074%
Brown & Company PLC 10,000 ≈ 576,500 jun - jun | BRWN.N0000 ... 5765%
Browns Beach Hotels PLC - brownshotels.com 10,000 ≈ 6,125,000 jun - jun | BBH.N0000 ... 61250%
Renuka Foods PLC - renukagroup.com 10,000 ≈ 8,254,500 jun - jun | COCO.N0000 ... 82545%
Kotmale Holdings PLC 10,000 ≈ 216,600 jun - may | LAMB.N0000 ... 2166%
Mahaweli Reach Hotels PLC - mahaweli.com 10,000 ≈ 5,337,600 jun - jun | MRH.N0000 ... 53376%
Namunukula Plantations PLC 10,000 ≈ 253,200 jun - jun | NAMU.N0000 ... 2532%
Serendib Hotels PLC - serendibleisure.com 10,000 ≈ 8,685,600 jun - jun | SHOT.X0000 ... 86856%
Seylan Bank PLC - eseylan.com 10,000 ≈ 1,909,400 jun - jun | SEYB.X0000 ... 19094%
Dolphin Hotels PLC 10,000 ≈ 2,405,500 jun - jun | STAF.N0000 ... 24055%
Udapussellawa Plantations PLC 10,000 ≈ 823,300 jun - jun | UDPL.N0000 ... 8233%
Ambeon Holdings PLC - erlanka.com 10,000 ≈ 1,262,300 jun - jun | GREG.N0000 ... 12623%
Laxapana PLC 10,000 ≈ 3,334,500 jun - may | LITE.N0000 ... 33345%
Lanka Realty Investments PLC 10,000 ≈ 8,323,300 jun - jun | ASCO.N0000 ... 83233%
Pegasus Hotels Of Ceylon PLC - pegasusreefhotel.com 10,000 ≈ 3,205,400 jun - jun | PEG.N0000 ... 32054%
Radiant Gems International PLC - radiantgems.lk 10,000 ≈ 1,507,400 jun - jun | RGEM.N0000 ... 15074%
The Nuwara Eliya Hotels Company PLC 10,000 ≈ 32,000 jun - jun | NEH.N0000 ... 320%
Sierra Cables PLC 10,000 ≈ 6,701,400 jun - jun | SIRA.N0000 ... 67014%
Lee Hedges PLC - shawwallace.com 10,000 ≈ 740,500 jun - jun | SHAW.N0000 ... 7405%
The Kandy Hotels Company (1938) PLC 10,000 ≈ 9,605,400 jun - jun | KHC.N0000 ... 96054%
Elpitiya Plantations PLC 10,000 ≈ 780,500 jun - jun | ELPL.N0000 ... 7805%
Ceylon Hotels Corporation PLC 10,000 ≈ 4,598,300 jun - jun | CHOT.N0000 ... 45983%
Vallibel Power Erathna PLC - vallibel.com 10,000 ≈ 7,623,600 jun - jun | VPEL.N0000 ... 76236%
Amana Takaful PLC 10,000 ≈ 7,623,600 jun - jun | ATL.N0000 ... 76236%
Renuka Holdings PLC - renukagroup.com 10,000 ≈ 5,770,300 jun - jun | RHL.N0000 ... 57703%
Janashakthi Insurance PLC - janashakthi.com 10,000 ≈ 1,430,900 jun - jun | JINS.N0000 ... 14309%
Ceylinco Holdings PLC - ceylinco-insurance.com 10,000 ≈ 70,000 jun - apr | CINS.X0000 ... 700%
Softlogic Finance PLC 10,000 ≈ 18,508,500 jun - jun | CRL.N0000 ... 185085%
Resus Energy PLC - resusenergy.lk 10,000 ≈ 3,613,200 jun - jun | HPWR.N0000 ... 36132%
Renuka Agri Foods PLC 10,000 ≈ 29,401,700 jun - jun | RAL.N0000 ... 294017%
Ceylon Tea Brokers PLC 10,000 ≈ 15,615,000 jun - jun | CTBL.N0000 ... 156150%
Odel PLC 10,000 ≈ 9,793,900 jun - jun | ODEL.N0000 ... 97939%
Laugfs Gas PLC - laugfsgas.lk 10,000 ≈ 3,821,400 jun - jun | LGL.N0000 ... 38214%
Singer Finance Lanka PLC 10,000 ≈ 3,115,000 jun - jun | SFIN.N0000 ... 31150%
HVA Foods PLC - heladiv.com 10,000 ≈ 32,248,000 jun - jun | HVA.N0000 ... 322480%
Citizens Development Business Finance - cdb.lk 10,000 ≈ 414,200 jun - may | CDB.N0000 ... 4142%
Raigam Wayamba Salterns PLC 10,000 ≈ 8,918,600 jun - jun | RWSL.N0000 ... 89186%
Laugfs Gas PLC - laugfsgas.lk 10,000 ≈ 5,092,000 jun - jun | LGL.X0000 ... 50920%
Renuka Holdings PLC - renukagroup.com 10,000 ≈ 6,701,400 jun - jun | RHL.X0000 ... 67014%
Lotus Hydro Power PLC 10,000 ≈ 8,186,700 jun - jun | HPFL.N0000 ... 81867%
Renuka Foods PLC - renukagroup.com 10,000 ≈ 9,080,900 jun - jun | COCO.X0000 ... 90809%
Union Bank Of Colombo PLC - unionb.com 10,000 ≈ 9,698,700 jun - jun | UBC.N0000 ... 96987%
Softlogic Holdings PLC - softlogic.lk 10,000 ≈ 14,074,500 jun - jun | SHL.N0000 ... 140745%
Browns Investments PLC 10,000 ≈ 13,503,500 jun - jun | BIL.N0000 ... 135035%
Commercial Credit and Finance PLC 10,000 ≈ 1,443,500 jun - may | COCR.N0000 ... 14435%
Vallibel One PLC - vallibelone.com 10,000 ≈ 1,699,400 jun - apr | VONE.N0000 ... 16994%
Lolc Finance PLC 10,000 ≈ 17,533,800 jun - jun | LOFC.N0000 ... 175338%
Harischandra Mills PLC 10,000 ≈ 16,800 jun - jun | HARI.N0000 ... 168%
Paragon Ceylon PLC 10,000 ≈ 1,095,000 jun - jun | PARA.N0000 ... 10950%
Teejay Lanka PLC 10,000 ≈ 2,178,200 jun - jun | TJL.N0000 ... 21782%
Ceylon Land & Equity PLC 10,000 ≈ 11,617,900 jun - jun | KZOO.N0000 ... 116179%
Citizens Development Business Finance - cdb.lk 10,000 ≈ 611,100 jun - apr | CDB.X0000 ... 6111%
Softlogic Capital PLC 10,000 ≈ 19,597,800 jun - jun | SCAP.N0000 ... 195978%
Dialog Finance PLC - ctf.lk 10,000 ≈ 2,515,300 jun - may | CALF.N0000 ... 25153%
Serendib Land PLC 10,000 ≈ 57,700 jun - jun | SLND.N0000 ... 577%
People's Leasing & Finance PLC 10,000 ≈ 5,454,500 jun - jun | PLC.N0000 ... 54545%
Access Engineering PLC 10,000 ≈ 2,521,600 jun - jun | AEL.N0000 ... 25216%
Ambeon Capital PLC - taprobane.lk 10,000 ≈ 4,300,300 jun - jun | TAP.N0000 ... 43003%
Greentech Energy PLC 10,000 ≈ 41,656,600 jun - jun | MEL.N0000 ... 416566%
Waskaduwa Beach Resort PLC 10,000 ≈ 52,621,500 jun - jun | CITW.N0000 ... 526215%
Ramboda Falls PLC 10,000 ≈ 2,760,100 jun - jun | RFL.N0000 ... 27601%
Asia Asset Finance PLC 10,000 ≈ 2,897,000 jun - may | AAF.N0000 ... 28970%
Amana Bank PLC 10,000 ≈ 4,577,200 jun - jun | ABL.N0000 ... 45772%
Hikkaduwa Beach Resort PLC 10,000 ≈ 32,248,000 jun - jun | CITH.N0000 ... 322480%
Agstar PLC 10,000 ≈ 13,323,300 jun - jun | AGST.N0000 ... 133233%
Sanasa Development Bank PLC 10,000 ≈ 2,847,100 jun - jun | SDB.N0000 ... 28471%
Bansei Royal Resorts Hikkaduwa PLC 10,000 ≈ 5,545,600 jun - may | BRR.N0000 ... 55456%
Asia Siyaka Commodities Limited 10,000 ≈ 16,383,400 jun - jun | ASIY.N0000 ... 163834%
Millennium Housing Developers PLC 10,000 ≈ 23,245,800 jun - jun | MHDL.N0000 ... 232458%
Alumex PLC 10,000 ≈ 6,568,900 jun - jun | ALUM.N0000 ... 65689%
Office Equipment PLC 10,000 ≈ 606,300 jun - jun | OFEQ.N0000 ... 6063%
Arpico Insurance PLC - arpicoinsurance.com 10,000 ≈ 4,156,700 jun - jun | AINS.N0000 ... 41567%
People's Insurance PLC 10,000 ≈ 3,290,300 jun - jun | PINS.N0000 ... 32903%
Janashakthi Finance PLC - orientfinance.lk 10,000 ≈ 5,118,200 jun - may | BFN.N0000 ... 51182%
Melstacorp PLC 10,000 ≈ 708,100 jun - jun | MELS.N0000 ... 7081%
B P P L Holdings PLC 10,000 ≈ 5,770,300 jun - jun | BPPL.N0000 ... 57703%
Renuka Hotels PLC 10,000 ≈ 796,500 jun - may | RCH.N0000 ... 7965%
Jetwing Symphony PLC 10,000 ≈ 9,249,300 jun - jun | JETS.N0000 ... 92493%
L V L Energy Fund PLC 10,000 ≈ 13,503,500 jun - jun | LVEF.N0000 ... 135035%
Hatton Plantations PLC - hattonplantations.lk 10,000 ≈ 3,666,500 jun - jun | HPL.N0000 ... 36665%
Mahaweli Coconut Plantations PLC 10,000 ≈ 2,560,700 jun - jun | MCPL.N0000 ... 25607%
Laugfs Power PLC 10,000 ≈ 9,698,700 jun - jun | LPL.N0000 ... 96987%
Laugfs Power PLC 10,000 ≈ 12,335,700 jun - may | LPL.X0000 ... 123357%
Hnb Finance PLC 10,000 ≈ 24,380,200 jun - may | HNBF.N0000 ... 243802%
Hnb Finance PLC 10,000 ≈ 18,508,500 jun - jun | HNBF.X0000 ... 185085%
Horana Plantations PLC 10,000 ≈ 2,100 jun - apr | HOPL.N0000 ... 21%
Amana Takaful Life PLC 10,000 ≈ 1,900 may - may | ATLL.N0000 ... 19%
Equity Two PLC - carsoncumberbatch.com 10,000 ≈ 3,100 apr - apr | ETWO.N0000 ... 31%
Nations Trust Bank PLC 10,000 ≈ 7,100 feb - jan | NTB.X0000 ... 71%
Senkadagala Finance Company PLC 10,000 ≈ 2,600 jan - dec | SFCL.N0000 ... 26%
Hunter & Company PLC - hunters.lk 10,000 ≈ 2,300 jan - dec | HUNT.N0000 ... 23%
Standard Capital PLC 10,000 ≈ 3,300 nov - oct | SING.N0000 ... 33%
Agstar PLC 10,000 ≈ 2,400 nov - dec | AGST.X0000 ... 24%
Expolanka Holdings PLC 10,000 ≈ 1,600 mar - feb | EXPO.N0000 ... 16%
Singer Industries (Ceylon) PLC - singersl.com 10,000 ≈ 1,900 nov - oct | SINI.N0000 ... 19%
Kelsey Developments PLC - kelsey.lk 10,000 ≈ 1,700 sep - aug | KDL.N0000 ... 17%
Regnis (lanka) PLC 10,000 ≈ 2,100 aug - jul | REG.N0000 ... 21%
Unisyst Engineering PLC 10,000 ≈ 2,600 jul - may | ALUF.N0000 ... 26%
Selinsing PLC 10,000 ≈ 2,100 may - apr | SELI.N0000 ... 21%
