AN INTRODUCTION TO THE COLOMBO STOCK EXCHANGE LOCATED IN SRI LANKA


The table below highlights the best of the Colombo Stock Exchange over the past 6 months which produced 335 stocks that each returned 33% on average in 29 days.

Follow this table to see stocks that are rallying and those that have concluded along with discussions on the The Equity Check


Updated Mon - Fri 3:30PM

Did You Know? Rs. 10,000 could have equaled 28,842 had you invested 6 months ago.


COMPANY CAPITAL ≈ PROFIT HELD | STOCK RALLY%
Lankem Developments PLC - lankem.lk 10,000 ≈ 2,500 today - apr | LDEV.N0000 ... 25%
Lanka Milk Foods (cwe) PLC - lmfgroup.lk 10,000 ≈ 1,700 today - apr | LMF.N0000 ... 17%
Sunshine Holdings PLC 10,000 ≈ 1,600 today - apr | SUN.N0000 ... 16%
Lankem Ceylon PLC - lankem.lk 10,000 ≈ 1,900 today - apr | LCEY.N0000 ... 19%
Singer (sri Lanka) PLC 10,000 ≈ 1,800 today - apr | SINS.N0000 ... 18%
Pgp Glass Ceylon PLC 10,000 ≈ 2,000 today - apr | GLAS.N0000 ... 20%
Agalawatte Plantations PLC 10,000 ≈ 1,800 today - apr | AGAL.N0000 ... 18%
Hayleys Leisure PLC - connaissanceceylon.com 10,000 ≈ 2,000 today - apr | CONN.N0000 ... 20%
Kotagala Plantations PLC - lankemplantations.lk 10,000 ≈ 2,100 today - apr | KOTA.N0000 ... 21%
The Colombo Fort Land And Building PLC 10,000 ≈ 2,000 today - apr | CFLB.N0000 ... 20%
Brown & Company PLC 10,000 ≈ 2,400 today - apr | BRWN.N0000 ... 24%
Swisstek (ceylon) PLC 10,000 ≈ 1,900 today - apr | PARQ.N0000 ... 19%
Sierra Cables PLC 10,000 ≈ 1,900 today - apr | SIRA.N0000 ... 19%
Browns Investments PLC 10,000 ≈ 1,600 today - apr | BIL.N0000 ... 16%
Commercial Credit and Finance PLC 10,000 ≈ 2,100 today - apr | COCR.N0000 ... 21%
E B Creasy & Company PLC 10,000 ≈ 2,400 today - mar | EBCR.N0000 ... 24%
Royal Palms Beach Hotels PLC - tangerinetours.com 10,000 ≈ 1,700 today - mar | RPBH.N0000 ... 17%
Vallibel Finance PLC 10,000 ≈ 2,500 today - mar | VFIN.N0000 ... 25%
Raigam Wayamba Salterns PLC 10,000 ≈ 4,000 today - mar | RWSL.N0000 ... 40%
Hotel Sigiriya PLC 10,000 ≈ 1,700 today - mar | HSIG.N0000 ... 17%
Singer Finance Lanka PLC 10,000 ≈ 2,800 today - mar | SFIN.N0000 ... 28%
Asia Asset Finance PLC 10,000 ≈ 1,700 today - mar | AAF.N0000 ... 17%
Sigiriya Village Hotels PLC 10,000 ≈ 2,300 today - mar | SIGV.N0000 ... 23%
Millennium Housing Developers PLC 10,000 ≈ 3,800 today - mar | MHDL.N0000 ... 38%
Union Chemicals Lanka PLC 10,000 ≈ 2,000 apr - apr | UCAR.N0000 ... 20%
The Lighthouse Hotel PLC - jetwinghotels.com 10,000 ≈ 1,600 apr - mar | LHL.N0000 ... 16%
Hayleys Fabric PLC 10,000 ≈ 1,600 apr - apr | MGT.N0000 ... 16%
Equity Two PLC - carsoncumberbatch.com 10,000 ≈ 3,100 apr - apr | ETWO.N0000 ... 31%
Abans Finance PLC 10,000 ≈ 1,900 apr - apr | AFSL.N0000 ... 19%
Orient Finance PLC - orientfinance.lk 10,000 ≈ 1,600 apr - apr | BFN.N0000 ... 16%
Mercantile Shipping Company PLC - mfsl.lk 10,000 ≈ 3,000 apr - mar | MSL.N0000 ... 30%
Laugfs Gas PLC - laugfsgas.lk 10,000 ≈ 1,600 apr - mar | LGL.X0000 ... 16%
Paragon Ceylon PLC 10,000 ≈ 1,600 apr - apr | PARA.N0000 ... 16%
Colombo Investment Trust PLC 10,000 ≈ 1,800 apr - mar | CIT.N0000 ... 18%
Sathosa Motors PLC - sathosamotorsplc.com 10,000 ≈ 1,700 apr - apr | SMOT.N0000 ... 17%
C T Holdings PLC 10,000 ≈ 2,300 apr - mar | CTHR.N0000 ... 23%
Associated Motor Finance Company PLC 10,000 ≈ 2,000 apr - mar | AMF.N0000 ... 20%
Vallibel One PLC - vallibelone.com 10,000 ≈ 1,600 apr - mar | VONE.N0000 ... 16%
Colombo Dockyard PLC - cdl.lk 10,000 ≈ 2,900 apr - mar | DOCK.N0000 ... 29%
Radiant Gems International PLC - radiantgems.lk 10,000 ≈ 1,800 apr - mar | RGEM.N0000 ... 18%
The Kandy Hotels Company (1938) PLC 10,000 ≈ 2,900 apr - mar | KHC.N0000 ... 29%
Hnb Finance PLC 10,000 ≈ 1,600 apr - mar | HNBF.X0000 ... 16%
Watawala Plantations PLC 10,000 ≈ 1,800 mar - mar | WATA.N0000 ... 18%
Lee Hedges PLC - shawwallace.com 10,000 ≈ 1,800 mar - mar | SHAW.N0000 ... 18%
Ramboda Falls PLC 10,000 ≈ 2,300 mar - mar | RFL.N0000 ... 23%
Cargills (ceylon) PLC 10,000 ≈ 1,600 mar - dec | CARG.N0000 ... 16%
Chemanex PLC - chemanex.com 10,000 ≈ 1,800 mar - feb | CHMX.N0000 ... 18%
Laxapana PLC 10,000 ≈ 3,500 mar - feb | LITE.N0000 ... 35%
Alliance Finance Company PLC 10,000 ≈ 1,600 mar - feb | ALLI.N0000 ... 16%
East West Properties PLC - eastwest.lk 10,000 ≈ 3,700 feb - jan | EAST.N0000 ... 37%
First Capital Holdings PLC 10,000 ≈ 1,800 feb - feb | CFVF.N0000 ... 18%
Ambeon Holdings PLC - erlanka.com 10,000 ≈ 11,200 feb - jan | GREG.N0000 ... 112%
Ceylinco Holdings PLC - ceylinco-insurance.com 10,000 ≈ 1,600 feb - jan | CINS.X0000 ... 16%
Colombo Land And Development Company P - colomboland.com 10,000 ≈ 3,200 feb - jan | CLND.N0000 ... 32%
Gestetner Of Ceylon PLC - gestetnersl.com 10,000 ≈ 2,300 feb - jan | GEST.N0000 ... 23%
Ceylinco Holdings PLC - ceylinco-insurance.com 10,000 ≈ 3,100 feb - jan | CINS.N0000 ... 31%
Colombo Fort Investments PLC 10,000 ≈ 2,900 feb - jan | CFI.N0000 ... 29%
Teejay Lanka PLC 10,000 ≈ 1,800 feb - jan | TJL.N0000 ... 18%
Colombo City Holdings PLC 10,000 ≈ 6,700 feb - jan | PHAR.N0000 ... 67%
C M Holdings PLC 10,000 ≈ 1,900 feb - feb | COLO.N0000 ... 19%
Printcare PLC 10,000 ≈ 6,800 feb - nov | CARE.N0000 ... 68%
Kahawatte Plantations PLC 10,000 ≈ 3,900 feb - jan | KAHA.N0000 ... 39%
R I L Property PLC 10,000 ≈ 2,100 feb - feb | RIL.N0000 ... 21%
C T Land Development PLC 10,000 ≈ 5,800 feb - dec | CTLD.N0000 ... 58%
Renuka City Hotels PLC. 10,000 ≈ 2,300 feb - jan | RENU.N0000 ... 23%
Cargo Boat Development Company PLC 10,000 ≈ 6,100 feb - nov | CABO.N0000 ... 61%
Softlogic Life Insurance PLC - asianalliance.lk 10,000 ≈ 2,300 feb - jan | AAIC.N0000 ... 23%
Convenience Foods Lanka PLC - muncheelk.com 10,000 ≈ 4,300 feb - jan | SOY.N0000 ... 43%
Lanka Ceramic PLC 10,000 ≈ 1,600 feb - jan | CERA.N0000 ... 16%
Janashakthi Insurance PLC - janashakthi.com 10,000 ≈ 1,700 feb - jan | JINS.N0000 ... 17%
Ceylon Tea Brokers PLC 10,000 ≈ 3,500 feb - jan | CTBL.N0000 ... 35%
Renuka Foods PLC - renukagroup.com 10,000 ≈ 1,600 feb - jan | COCO.X0000 ... 16%
Access Engineering PLC 10,000 ≈ 2,100 feb - jan | AEL.N0000 ... 21%
Nations Trust Bank PLC 10,000 ≈ 7,100 feb - jan | NTB.X0000 ... 71%
On'ally Holdings PLC 10,000 ≈ 3,700 feb - nov | ONAL.N0000 ... 37%
Madulsima Plantations PLC 10,000 ≈ 1,800 feb - jan | MADU.N0000 ... 18%
Dialog Axiata PLC - dialog.lk 10,000 ≈ 3,400 feb - nov | DIAL.N0000 ... 34%
Amana Takaful PLC 10,000 ≈ 2,100 feb - jan | ATL.N0000 ... 21%
Citizens Development Business Finance - cdb.lk 10,000 ≈ 1,600 feb - jan | CDB.X0000 ... 16%
Hemas Holdings PLC - hemas.com 10,000 ≈ 3,600 feb - nov | HHL.N0000 ... 36%
Central Finance Company PLC - centralfinance.lk 10,000 ≈ 1,900 feb - jan | CFIN.N0000 ... 19%
Dipped Products PLC - dplgroup.com 10,000 ≈ 2,000 feb - jan | DIPD.N0000 ... 20%
Acl Cables PLC - acl.lk 10,000 ≈ 1,900 feb - jan | ACL.N0000 ... 19%
Acl Plastics PLC 10,000 ≈ 8,400 feb - sep | APLA.N0000 ... 84%
Kelani Cables PLC 10,000 ≈ 2,900 feb - jan | KCAB.N0000 ... 29%
Abans Electricals PLC 10,000 ≈ 4,100 feb - jan | ABAN.N0000 ... 41%
Lanka IOC PLC - lankaioc.com 10,000 ≈ 3,100 feb - nov | LIOC.N0000 ... 31%
Carson Cumberbatch PLC - carsoncumberbatch.com 10,000 ≈ 3,500 feb - dec | CARS.N0000 ... 35%
Bogawantalawa Tea Estates PLC 10,000 ≈ 2,500 feb - jan | BOPL.N0000 ... 25%
Three Acre Farms PLC 10,000 ≈ 1,700 feb - jan | TAFL.N0000 ... 17%
Tokyo Cement Company (lanka) PLC 10,000 ≈ 5,200 feb - nov | TKYO.X0000 ... 52%
Lanka Realty Investments PLC 10,000 ≈ 1,600 feb - jan | ASCO.N0000 ... 16%
Elpitiya Plantations PLC 10,000 ≈ 2,900 feb - nov | ELPL.N0000 ... 29%
Ambeon Capital PLC - taprobane.lk 10,000 ≈ 4,400 feb - jan | TAP.N0000 ... 44%
Mahaweli Coconut Plantations PLC 10,000 ≈ 2,300 feb - jan | MCPL.N0000 ... 23%
Hatton National Bank PLC - hnb.net 10,000 ≈ 5,300 feb - dec | HNB.N0000 ... 53%
Dfcc Bank PLC - dfccbank.com 10,000 ≈ 7,100 feb - oct | DFCC.N0000 ... 71%
Richard Pieris And Company PLC 10,000 ≈ 1,800 feb - jan | RICH.N0000 ... 18%
Ceylon Guardian Investment Trust PLC 10,000 ≈ 2,400 feb - jan | GUAR.N0000 ... 24%
Ceylon Tobacco Company PLC 10,000 ≈ 2,000 feb - dec | CTC.N0000 ... 20%
Palm Garden Hotels PLC - confifigroup.com 10,000 ≈ 10,900 feb - nov | PALM.N0000 ... 109%
Bukit Darah PLC - carsoncumberbatch.com 10,000 ≈ 1,700 feb - jan | BUKI.N0000 ... 17%
Balangoda Plantations PLC 10,000 ≈ 2,800 feb - dec | BALA.N0000 ... 28%
Dankotuwa Porcelain PLC - dankotuwa.com 10,000 ≈ 2,200 feb - jan | DPL.N0000 ... 22%
C. W. Mackie PLC 10,000 ≈ 2,300 feb - nov | CWM.N0000 ... 23%
John Keells Hotels PLC - keells.com 10,000 ≈ 4,700 feb - oct | KHL.N0000 ... 47%
The Kingsbury PLC - thekingsburyhotel.com 10,000 ≈ 2,100 feb - dec | SERV.N0000 ... 21%
C I C Holdings PLC - cic.lk 10,000 ≈ 5,700 feb - nov | CIC.N0000 ... 57%
Talawakelle Tea Estates PLC 10,000 ≈ 2,500 feb - nov | TPL.N0000 ... 25%
Tess Agro PLC 10,000 ≈ 1,800 feb - jan | TESS.N0000 ... 18%
Muller & Phipps (ceylon) PLC 10,000 ≈ 2,700 feb - jan | MULL.N0000 ... 27%
Lanka Aluminium Industries PLC 10,000 ≈ 8,400 feb - oct | LALU.N0000 ... 84%
Kegalle Plantations PLC - keells.com 10,000 ≈ 1,900 feb - dec | KGAL.N0000 ... 19%
Galle Face Capital Partners PLC - carsoncumberbatch.com 10,000 ≈ 4,000 feb - jan | WAPO.N0000 ... 40%
Commercial Bank Of Ceylon PLC - combank.net 10,000 ≈ 9,100 feb - sep | COMB.X0000 ... 91%
Maskeliya Plantations PLC 10,000 ≈ 2,400 feb - jan | MASK.N0000 ... 24%
Hatton National Bank PLC - hnb.net 10,000 ≈ 2,500 feb - jan | HNB.X0000 ... 25%
C I C Holdings PLC - cic.lk 10,000 ≈ 5,600 feb - nov | CIC.X0000 ... 56%
Hapugastenne Plantations PLC 10,000 ≈ 2,200 feb - jan | HAPU.N0000 ... 22%
Lanka Ashok Leyland PLC 10,000 ≈ 3,200 feb - dec | ASHO.N0000 ... 32%
Browns Beach Hotels PLC - brownshotels.com 10,000 ≈ 2,400 feb - jan | BBH.N0000 ... 24%
Renuka Foods PLC - renukagroup.com 10,000 ≈ 1,900 feb - jan | COCO.N0000 ... 19%
Horana Plantations PLC 10,000 ≈ 1,700 feb - dec | HOPL.N0000 ... 17%
Namunukula Plantations PLC 10,000 ≈ 1,700 feb - jan | NAMU.N0000 ... 17%
Udapussellawa Plantations PLC 10,000 ≈ 3,300 feb - jan | UDPL.N0000 ... 33%
Ceylon Hotels Corporation PLC 10,000 ≈ 3,000 feb - dec | CHOT.N0000 ... 30%
Vallibel Power Erathna PLC - vallibel.com 10,000 ≈ 3,200 feb - dec | VPEL.N0000 ... 32%
Renuka Holdings PLC - renukagroup.com 10,000 ≈ 3,000 feb - jan | RHL.N0000 ... 30%
Odel PLC 10,000 ≈ 1,900 feb - jan | ODEL.N0000 ... 19%
Panasian Power PLC 10,000 ≈ 2,000 feb - jan | PAP.N0000 ... 20%
Renuka Holdings PLC - renukagroup.com 10,000 ≈ 3,800 feb - jan | RHL.X0000 ... 38%
Softlogic Holdings PLC - softlogic.lk 10,000 ≈ 2,300 feb - jan | SHL.N0000 ... 23%
Ceylon Land & Equity PLC 10,000 ≈ 2,200 feb - jan | KZOO.N0000 ... 22%
Lb Finance PLC 10,000 ≈ 5,100 jan - sep | LFIN.N0000 ... 51%
John Keells Holdings PLC - keells.com 10,000 ≈ 2,500 jan - nov | JKH.N0000 ... 25%
Tal Lanka Hotels PLC - taj.tajhotels.com 10,000 ≈ 2,000 jan - jan | TAJ.N0000 ... 20%
Serendib Hotels PLC - serendibleisure.com 10,000 ≈ 6,200 jan - nov | SHOT.N0000 ... 62%
Merchant Bank Of Sri Lanka & Finance P - mbslbank.com 10,000 ≈ 3,500 jan - dec | MBSL.N0000 ... 35%
Ceylon Printers PLC 10,000 ≈ 1,900 jan - jan | CPRT.N0000 ... 19%
Bogala Graphite Lanka PLC 10,000 ≈ 1,900 jan - jan | BOGA.N0000 ... 19%
Diesel & Motor Engineering PLC - dimolanka.com 10,000 ≈ 10,400 jan - nov | DIMO.N0000 ... 104%
Lanka Ventures PLC 10,000 ≈ 5,900 jan - nov | LVEN.N0000 ... 59%
Amana Takaful Life PLC 10,000 ≈ 2,200 jan - dec | ATLL.N0000 ... 22%
Lotus Hydro Power PLC 10,000 ≈ 1,700 jan - nov | HPFL.N0000 ... 17%
Senkadagala Finance Company PLC 10,000 ≈ 2,600 jan - dec | SFCL.N0000 ... 26%
Laugfs Power PLC 10,000 ≈ 2,500 jan - dec | LPL.N0000 ... 25%
Aitken Spence PLC - aitkenspence.com 10,000 ≈ 3,200 jan - oct | SPEN.N0000 ... 32%
Ceylon Investment PLC - carsoncumberbatch.com 10,000 ≈ 3,500 jan - nov | CINV.N0000 ... 35%
Singhe Hospitals PLC 10,000 ≈ 2,200 jan - dec | SINH.N0000 ... 22%
Nations Trust Bank PLC - nationstrust.com 10,000 ≈ 4,200 jan - oct | NTB.N0000 ... 42%
National Development Bank PLC - ndb.org 10,000 ≈ 4,400 jan - nov | NDB.N0000 ... 44%
Commercial Bank Of Ceylon PLC - combank.net 10,000 ≈ 1,800 jan - dec | COMB.N0000 ... 18%
Distilleries Company Of Sri Lanka PLC - dcslgroup.com 10,000 ≈ 2,900 jan - nov | DIST.N0000 ... 29%
Hayleys PLC - hayleys.com 10,000 ≈ 3,200 jan - nov | HAYL.N0000 ... 32%
L O L C Holdings PLC - lankaorix.com 10,000 ≈ 6,600 jan - nov | LOLC.N0000 ... 66%
Sampath Bank PLC - sampath.lk 10,000 ≈ 4,700 jan - oct | SAMP.N0000 ... 47%
Seylan Bank PLC - eseylan.com 10,000 ≈ 6,700 jan - oct | SEYB.N0000 ... 67%
Central Industries PLC 10,000 ≈ 4,300 jan - nov | CIND.N0000 ... 43%
Hunter & Company PLC - hunters.lk 10,000 ≈ 2,300 jan - dec | HUNT.N0000 ... 23%
Overseas Realty (ceylon) PLC 10,000 ≈ 3,500 jan - nov | OSEA.N0000 ... 35%
Kelani Tyres PLC 10,000 ≈ 2,300 jan - nov | TYRE.N0000 ... 23%
Pan Asia Banking Corporation PLC - pabcbank.com 10,000 ≈ 7,100 jan - oct | PABC.N0000 ... 71%
Ceylon Cold Stores PLC 10,000 ≈ 3,200 jan - nov | CCS.N0000 ... 32%
HNB Assurance PLC - hnbassurance.com 10,000 ≈ 3,700 jan - nov | HASU.N0000 ... 37%
Tangerine Beach Hotels PLC 10,000 ≈ 4,500 jan - oct | TANG.N0000 ... 45%
Seylan Bank PLC - eseylan.com 10,000 ≈ 5,200 jan - nov | SEYB.X0000 ... 52%
Dolphin Hotels PLC 10,000 ≈ 6,200 jan - nov | STAF.N0000 ... 62%
People's Leasing & Finance PLC 10,000 ≈ 3,500 jan - nov | PLC.N0000 ... 35%
Beruwala Resorts PLC 10,000 ≈ 7,700 jan - oct | BERU.N0000 ... 77%
Melstacorp PLC 10,000 ≈ 2,100 jan - dec | MELS.N0000 ... 21%
Renuka Hotels PLC 10,000 ≈ 2,000 jan - dec | RCH.N0000 ... 20%
Aitken Spence Hotel Holdings PLC - aitkenspencehotels.com 10,000 ≈ 4,300 jan - oct | AHUN.N0000 ... 43%
Chevron Lubricants Lanka PLC - caltex.com 10,000 ≈ 3,000 jan - oct | LLUB.N0000 ... 30%
The Fortress Resorts PLC 10,000 ≈ 4,900 jan - oct | RHTL.N0000 ... 49%
Kelani Valley Plantations PLC 10,000 ≈ 3,100 jan - nov | KVAL.N0000 ... 31%
Lanka Tiles PLC 10,000 ≈ 1,800 jan - nov | TILE.N0000 ... 18%
Bansei Royal Resorts Hikkaduwa PLC 10,000 ≈ 2,700 jan - dec | BRR.N0000 ... 27%
Alumex PLC 10,000 ≈ 3,700 jan - nov | ALUM.N0000 ... 37%
L V L Energy Fund PLC 10,000 ≈ 2,300 jan - dec | LVEF.N0000 ... 23%
Galadari Hotels (Lanka) PLC - galadarihotel.lk 10,000 ≈ 3,600 jan - oct | GHLL.N0000 ... 36%
Royal Ceramics Lanka PLC - rocell.com 10,000 ≈ 3,400 jan - nov | RCL.N0000 ... 34%
Nawaloka Hospitals PLC - nawaloka.com 10,000 ≈ 5,800 jan - dec | NHL.N0000 ... 58%
Eden Hotel Lanka PLC - brownshotels.com 10,000 ≈ 2,800 jan - oct | EDEN.N0000 ... 28%
Lolc Finance PLC 10,000 ≈ 2,400 jan - nov | LOFC.N0000 ... 24%
Sanasa Development Bank PLC 10,000 ≈ 4,400 jan - dec | SDB.N0000 ... 44%
Marawila Resorts PLC 10,000 ≈ 7,200 jan - oct | MARA.N0000 ... 72%
Commercial Development Company PLC 10,000 ≈ 1,900 jan - nov | COMD.N0000 ... 19%
Tokyo Cement Company (lanka) PLC 10,000 ≈ 6,800 jan - sep | TKYO.N0000 ... 68%
Lanka Walltile PLC - lankawall.com 10,000 ≈ 2,000 jan - nov | LWL.N0000 ... 20%
Serendib Hotels PLC - serendibleisure.com 10,000 ≈ 2,200 jan - dec | SHOT.X0000 ... 22%
People's Insurance PLC 10,000 ≈ 5,000 jan - nov | PINS.N0000 ... 50%
Eastern Merchants PLC 10,000 ≈ 2,100 jan - dec | EMER.N0000 ... 21%
Union Assurance PLC - unionassurance.com 10,000 ≈ 2,200 jan - dec | UAL.N0000 ... 22%
Hayleys Fibre PLC 10,000 ≈ 1,700 jan - nov | HEXP.N0000 ... 17%
Pmf Finance PLC - peoplesmerchant.lk 10,000 ≈ 3,700 jan - dec | PMB.N0000 ... 37%
Housing Development Finance Corporatio 10,000 ≈ 9,100 jan - nov | HDFC.N0000 ... 91%
Union Bank Of Colombo PLC - unionb.com 10,000 ≈ 3,300 jan - nov | UBC.N0000 ... 33%
Asia Siyaka Commodities Limited 10,000 ≈ 4,700 jan - nov | ASIY.N0000 ... 47%
Arpico Insurance PLC - arpicoinsurance.com 10,000 ≈ 2,000 jan - dec | AINS.N0000 ... 20%
Seylan Developments PLC 10,000 ≈ 6,900 jan - oct | CSD.N0000 ... 69%
United Motors Lanka PLC 10,000 ≈ 4,400 jan - nov | UML.N0000 ... 44%
John Keells PLC 10,000 ≈ 2,900 jan - nov | JKL.N0000 ... 29%
The Autodrome PLC - autodrome.lk 10,000 ≈ 3,300 jan - dec | AUTO.N0000 ... 33%
Lake House Printers & Publishers PLC 10,000 ≈ 2,200 jan - dec | LPRT.N0000 ... 22%
Hnb Finance PLC 10,000 ≈ 1,700 jan - dec | HNBF.N0000 ... 17%
Lion Brewery (ceylon) PLC 10,000 ≈ 2,300 dec - nov | LION.N0000 ... 23%
Asia Capital PLC - asiacapital.lk 10,000 ≈ 1,600 dec - dec | ACAP.N0000 ... 16%
B P P L Holdings PLC 10,000 ≈ 3,200 dec - nov | BPPL.N0000 ... 32%
Agstar PLC 10,000 ≈ 2,000 dec - nov | AGST.N0000 ... 20%
Asian Hotels And Properties PLC - crescat.com 10,000 ≈ 1,600 dec - nov | AHPL.N0000 ... 16%
Mahaweli Reach Hotels PLC - mahaweli.com 10,000 ≈ 6,800 dec - nov | MRH.N0000 ... 68%
Ceylon Beverage Holdings PLC - carsoncumberbatch.com 10,000 ≈ 6,500 dec - dec | BREW.N0000 ... 65%
Office Equipment PLC 10,000 ≈ 1,600 dec - dec | OFEQ.N0000 ... 16%
Jetwing Symphony PLC 10,000 ≈ 2,900 dec - oct | JETS.N0000 ... 29%
Laugfs Power PLC 10,000 ≈ 1,900 dec - dec | LPL.X0000 ... 19%
HVA Foods PLC - heladiv.com 10,000 ≈ 4,100 dec - nov | HVA.N0000 ... 41%
Ceylon Grain Elevators PLC 10,000 ≈ 2,500 dec - sep | GRAN.N0000 ... 25%
The Nuwara Eliya Hotels Company PLC 10,000 ≈ 1,900 nov - nov | NEH.N0000 ... 19%
Standard Capital PLC 10,000 ≈ 3,300 nov - oct | SING.N0000 ... 33%
Pegasus Hotels Of Ceylon PLC - pegasusreefhotel.com 10,000 ≈ 4,500 nov - oct | PEG.N0000 ... 45%
Citizens Development Business Finance - cdb.lk 10,000 ≈ 2,100 nov - sep | CDB.N0000 ... 21%
Agstar PLC 10,000 ≈ 2,400 nov - dec | AGST.X0000 ... 24%
Resus Energy PLC - resusenergy.lk 10,000 ≈ 4,400 nov - sep | HPWR.N0000 ... 44%
E - Channelling PLC - echannelling.com 10,000 ≈ 1,900 oct - oct | ECL.N0000 ... 19%
Hatton Plantations PLC - hattonplantations.lk 10,000 ≈ 1,900 oct - oct | HPL.N0000 ... 19%
Sri Lanka Telecom PLC - slt.lk 10,000 ≈ 3,600 oct - sep | SLTL.N0000 ... 36%
Dialog Finance PLC - ctf.lk 10,000 ≈ 2,200 oct - oct | CALF.N0000 ... 22%
Samson International PLC 10,000 ≈ 2,800 oct - aug | SIL.N0000 ... 28%
Vidullanka PLC - vidullanka.com 10,000 ≈ 1,900 oct - sep | VLL.N0000 ... 19%
Renuka Agri Foods PLC 10,000 ≈ 2,900 oct - sep | RAL.N0000 ... 29%
Citrus Leisure PLC - citrusleisure.com 10,000 ≈ 2,900 oct - sep | REEF.N0000 ... 29%
Kotmale Holdings PLC 10,000 ≈ 1,700 oct - sep | LAMB.N0000 ... 17%
Hikkaduwa Beach Resort PLC 10,000 ≈ 1,600 oct - sep | CITH.N0000 ... 16%
Softlogic Capital PLC 10,000 ≈ 2,400 oct - sep | SCAP.N0000 ... 24%
Softlogic Finance PLC 10,000 ≈ 2,700 oct - sep | CRL.N0000 ... 27%
Waskaduwa Beach Resort PLC 10,000 ≈ 3,200 oct - aug | CITW.N0000 ... 32%
Greentech Energy PLC 10,000 ≈ 2,100 sep - sep | MEL.N0000 ... 21%
Malwatte Valley Plantation PLC - malwatte.lk 10,000 ≈ 1,700 aug - jul | MAL.X0000 ... 17%
Hunas Holdings PLC - amayaresorts.com 10,000 ≈ 2,900 aug - jul | HUNA.N0000 ... 29%
Amana Bank PLC 10,000 ≈ 92,300 jul - jun | ABL.N0000 ... 923%
Acme Printing & Packaging PLC - acmepacklk.com 10,000 ≈ 1,600 may - apr | ACME.N0000 ... 16%
Expolanka Holdings PLC 10,000 ≈ 1,600 mar - feb | EXPO.N0000 ... 16%
Laugfs Gas PLC - laugfsgas.lk 10,000 ≈ 1,800 dec - oct | LGL.N0000 ... 18%
Singer Industries (Ceylon) PLC - singersl.com 10,000 ≈ 1,900 nov - oct | SINI.N0000 ... 19%
The Lanka Hospitals Corporation PLC 10,000 ≈ 2,700 nov - oct | LHCL.N0000 ... 27%
Ceylon Hospitals PLC 10,000 ≈ 1,800 oct - oct | CHL.X0000 ... 18%
Asiri Hospital Holdings PLC - asirihealth.com 10,000 ≈ 3,300 oct - may | ASIR.N0000 ... 33%
Bairaha Farms PLC 10,000 ≈ 3,700 oct - aug | BFL.N0000 ... 37%
Kelsey Developments PLC - kelsey.lk 10,000 ≈ 1,700 sep - aug | KDL.N0000 ... 17%
Keells Food Products PLC - keellssuper.com 10,000 ≈ 1,600 sep - aug | KFP.N0000 ... 16%
Regnis (lanka) PLC 10,000 ≈ 2,100 aug - jul | REG.N0000 ... 21%
Trans Asia Hotels PLC 10,000 ≈ 3,100 aug - jun | TRAN.N0000 ... 31%
Haycarb PLC 10,000 ≈ 4,400 aug - may | HAYC.N0000 ... 44%
Ceylon Hospitals PLC 10,000 ≈ 2,000 jul - jun | CHL.N0000 ... 20%
Tea Smallholder Factories PLC - centralfinance.lk 10,000 ≈ 4,700 jul - jun | TSML.N0000 ... 47%
Unisyst Engineering PLC 10,000 ≈ 2,600 jul - may | ALUF.N0000 ... 26%
Selinsing PLC 10,000 ≈ 2,100 may - apr | SELI.N0000 ... 21%
Malwatte Valley Plantation PLC - malwatte.lk 10,000 ≈ 1,700 mar - jan | MAL.N0000 ... 17%
Nestle Lanka PLC 10,000 ≈ 1,900 mar - jan | NEST.N0000 ... 19%
Dilmah Ceylon Tea Company PLC - dilmahtea.com 10,000 ≈ 1,800 jan - dec | CTEA.N0000 ... 18%
Asiri Surgical Hospital PLC 10,000 ≈ 1,700 dec - nov | AMSL.N0000 ... 17%
L O L C Development Finance PLC - lolc.com 10,000 ≈ 1,800 nov - oct | NIFL.N0000 ... 18%
Tess Agro PLC 10,000 ≈ 2,000 oct - oct | TESS.X0000 ... 20%
Shalimar (malay) PLC. - carsoncumberbatch.com 10,000 ≈ 3,800 oct - aug | SHAL.N0000 ... 38%
Multi Finance PLC - multifinance.lk 10,000 ≈ 3,800 oct - sep | MFL.N0000 ... 38%
Serendib Land PLC 10,000 ≈ 2,500 oct - sep | SLND.N0000 ... 25%
Harischandra Mills PLC 10,000 ≈ 1,800 aug - aug | HARI.N0000 ... 18%
Serendib Engineering Group PLC - serendibengineering.com 10,000 ≈ 2,800 aug - jul | IDL.N0000 ... 28%
Richard Pieris Exports PLC 10,000 ≈ 9,400 aug - jun | REXP.N0000 ... 94%
Anilana Hotels And Properties PLC 10,000 ≈ 2,700 mar - mar | ALHP.N0000 ... 27%
Smb Finance PLC - smblk.com 10,000 ≈ 1,800 mar - mar | SEMB.N0000 ... 18%
Commercial Leasing & Finance PLC 10,000 ≈ 2,500 mar - mar | CLC.N0000 ... 25%
Sinhaputhra Finance PLC 10,000 ≈ 6,200 mar - mar | SFL.P0000 ... 62%
Sinhaputhra Finance PLC - sinhaputhra.lk 10,000 ≈ 2,500 mar - mar | SFL.N0000 ... 25%
Nation Lanka Finance PLC - csfsl.com 10,000 ≈ 1,700 feb - feb | CSF.N0000 ... 17%
