The table below highlights the best of the Colombo Stock Exchange over the past 6 months which produced 335 stocks that each returned 17039% on average in 19 days.
Follow this table to see stocks that are rallying and those that have concluded along with
discussions on the The Equity Check
Updated Mon - Fri 3:30PM
Did You Know? Rs. 10,000 could have equaled 54,390,146 had you invested 6 months ago.
| COMPANY | CAPITAL ≈ PROFIT | HELD | | STOCK | RALLY% | |||
| Nations Trust Bank PLC - nationstrust.com | 10,000 ≈ | 2,500 | aug - jul | | NTB.N0000 | ... | 25% | |
| Dfcc Bank PLC - dfccbank.com | 10,000 ≈ | 4,200 | aug - jul | | DFCC.N0000 | ... | 42% | |
| Nawaloka Hospitals PLC - nawaloka.com | 10,000 ≈ | 2,200 | aug - jun | | NHL.N0000 | ... | 22% | |
| Acl Cables PLC - acl.lk | 10,000 ≈ | 3,100 | aug - jun | | ACL.N0000 | ... | 31% | |
| Acl Plastics PLC | 10,000 ≈ | 2,900 | aug - jul | | APLA.N0000 | ... | 29% | |
| C T Land Development PLC | 10,000 ≈ | 2,100 | aug - jul | | CTLD.N0000 | ... | 21% | |
| Kelani Cables PLC | 10,000 ≈ | 2,700 | aug - jul | | KCAB.N0000 | ... | 27% | |
| Abans Electricals PLC | 10,000 ≈ | 10,500 | aug - jun | | ABAN.N0000 | ... | 105% | |
| Union Chemicals Lanka PLC | 10,000 ≈ | 1,700 | aug - jul | | UCAR.N0000 | ... | 17% | |
| C T Holdings PLC | 10,000 ≈ | 2,400 | aug - jul | | CTHR.N0000 | ... | 24% | |
| East West Properties PLC - eastwest.lk | 10,000 ≈ | 3,200 | aug - aug | | EAST.N0000 | ... | 32% | |
| Singer (sri Lanka) PLC | 10,000 ≈ | 6,300 | aug - jun | | SINS.N0000 | ... | 63% | |
| Talawakelle Tea Estates PLC | 10,000 ≈ | 1,700 | aug - jun | | TPL.N0000 | ... | 17% | |
| Carson Cumberbatch PLC - carsoncumberbatch.com | 10,000 ≈ | 3,800 | aug - jun | | CARS.N0000 | ... | 38% | |
| Kelani Valley Plantations PLC | 10,000 ≈ | 2,200 | aug - jul | | KVAL.N0000 | ... | 22% | |
| First Capital Holdings PLC | 10,000 ≈ | 2,900 | aug - jul | | CFVF.N0000 | ... | 29% | |
| Colombo Investment Trust PLC | 10,000 ≈ | 9,300 | aug - jun | | CIT.N0000 | ... | 93% | |
| Ceylon Hospitals PLC | 10,000 ≈ | 1,900 | aug - aug | | CHL.N0000 | ... | 19% | |
| Convenience Foods Lanka PLC - muncheelk.com | 10,000 ≈ | 4,000 | aug - jul | | SOY.N0000 | ... | 40% | |
| Galle Face Capital Partners PLC - carsoncumberbatch.com | 10,000 ≈ | 2,200 | aug - aug | | WAPO.N0000 | ... | 22% | |
| Commercial Bank Of Ceylon PLC - combank.net | 10,000 ≈ | 2,100 | aug - jun | | COMB.X0000 | ... | 21% | |
| Ceylon Hospitals PLC | 10,000 ≈ | 2,500 | aug - aug | | CHL.X0000 | ... | 25% | |
| Bogawantalawa Tea Estates PLC | 10,000 ≈ | 2,400 | aug - jul | | BOPL.N0000 | ... | 24% | |
| Bogala Graphite Lanka PLC | 10,000 ≈ | 8,300 | aug - aug | | BOGA.N0000 | ... | 83% | |
| HNB Assurance PLC - hnbassurance.com | 10,000 ≈ | 3,000 | aug - jul | | HASU.N0000 | ... | 30% | |
| Renuka Foods PLC - renukagroup.com | 10,000 ≈ | 3,000 | aug - jun | | COCO.N0000 | ... | 30% | |
| Seylan Bank PLC - eseylan.com | 10,000 ≈ | 2,000 | aug - jul | | SEYB.X0000 | ... | 20% | |
| Laxapana PLC | 10,000 ≈ | 7,700 | aug - jul | | LITE.N0000 | ... | 77% | |
| Radiant Gems International PLC - radiantgems.lk | 10,000 ≈ | 3,100 | aug - jul | | RGEM.N0000 | ... | 31% | |
| Sierra Cables PLC | 10,000 ≈ | 2,000 | aug - jul | | SIRA.N0000 | ... | 20% | |
| Lee Hedges PLC - shawwallace.com | 10,000 ≈ | 2,100 | aug - aug | | SHAW.N0000 | ... | 21% | |
| Standard Capital PLC | 10,000 ≈ | 4,200 | aug - nov | | SING.N0000 | ... | 42% | |
| Renuka Holdings PLC - renukagroup.com | 10,000 ≈ | 2,900 | aug - jul | | RHL.N0000 | ... | 29% | |
| Janashakthi Insurance PLC - janashakthi.com | 10,000 ≈ | 1,800 | aug - jul | | JINS.N0000 | ... | 18% | |
| Resus Energy PLC - resusenergy.lk | 10,000 ≈ | 2,400 | aug - jul | | HPWR.N0000 | ... | 24% | |
| Commercial Credit and Finance PLC | 10,000 ≈ | 2,900 | aug - jul | | COCR.N0000 | ... | 29% | |
| Ceylon Land & Equity PLC | 10,000 ≈ | 1,600 | aug - aug | | KZOO.N0000 | ... | 16% | |
| Serendib Land PLC | 10,000 ≈ | 2,200 | aug - aug | | SLND.N0000 | ... | 22% | |
| Hayleys PLC - hayleys.com | 10,000 ≈ | 1,600 | aug - jul | | HAYL.N0000 | ... | 16% | |
| Lanka Ventures PLC | 10,000 ≈ | 3,400 | aug - aug | | LVEN.N0000 | ... | 34% | |
| Ceylon Investment PLC - carsoncumberbatch.com | 10,000 ≈ | 2,800 | aug - jun | | CINV.N0000 | ... | 28% | |
| Browns Beach Hotels PLC - brownshotels.com | 10,000 ≈ | 2,000 | aug - jul | | BBH.N0000 | ... | 20% | |
| Elpitiya Plantations PLC | 10,000 ≈ | 4,200 | aug - jul | | ELPL.N0000 | ... | 42% | |
| Associated Motor Finance Company PLC | 10,000 ≈ | 10,900 | aug - jun | | AMF.N0000 | ... | 109% | |
| Janashakthi Finance PLC - orientfinance.lk | 10,000 ≈ | 4,600 | aug - jun | | BFN.N0000 | ... | 46% | |
| B P P L Holdings PLC | 10,000 ≈ | 1,700 | aug - jul | | BPPL.N0000 | ... | 17% | |
| L V L Energy Fund PLC | 10,000 ≈ | 1,900 | aug - aug | | LVEF.N0000 | ... | 19% | |
| Asian Hotels And Properties PLC - crescat.com | 10,000 ≈ | 2,600 | aug - jun | | AHPL.N0000 | ... | 26% | |
| Tal Lanka Hotels PLC - taj.tajhotels.com | 10,000 ≈ | 7,700 | aug - jul | | TAJ.N0000 | ... | 77% | |
| Hayleys Fibre PLC | 10,000 ≈ | 5,200 | aug - jul | | HEXP.N0000 | ... | 52% | |
| Kelani Tyres PLC | 10,000 ≈ | 2,200 | aug - jul | | TYRE.N0000 | ... | 22% | |
| The Colombo Fort Land And Building PLC | 10,000 ≈ | 1,700 | aug - aug | | CFLB.N0000 | ... | 17% | |
| The Kandy Hotels Company (1938) PLC | 10,000 ≈ | 2,200 | aug - jul | | KHC.N0000 | ... | 22% | |
| Odel PLC | 10,000 ≈ | 1,900 | aug - jul | | ODEL.N0000 | ... | 19% | |
| Hnb Finance PLC | 10,000 ≈ | 2,600 | aug - jul | | HNBF.N0000 | ... | 26% | |
| Hnb Finance PLC | 10,000 ≈ | 2,700 | aug - jul | | HNBF.X0000 | ... | 27% | |
| Colombo City Holdings PLC | 10,000 ≈ | 7,500 | aug - jul | | PHAR.N0000 | ... | 75% | |
| Cargills (ceylon) PLC | 10,000 ≈ | 2,500 | aug - jul | | CARG.N0000 | ... | 25% | |
| Lanka Aluminium Industries PLC | 10,000 ≈ | 2,400 | aug - jul | | LALU.N0000 | ... | 24% | |
| Colombo Fort Investments PLC | 10,000 ≈ | 6,600 | aug - jul | | CFI.N0000 | ... | 66% | |
| Sathosa Motors PLC - sathosamotorsplc.com | 10,000 ≈ | 12,300 | aug - jun | | SMOT.N0000 | ... | 123% | |
| Hapugastenne Plantations PLC | 10,000 ≈ | 1,700 | aug - jul | | HAPU.N0000 | ... | 17% | |
| Ambeon Holdings PLC - erlanka.com | 10,000 ≈ | 1,800 | aug - jul | | GREG.N0000 | ... | 18% | |
| People's Leasing & Finance PLC | 10,000 ≈ | 1,900 | aug - jun | | PLC.N0000 | ... | 19% | |
| Asia Capital PLC - asiacapital.lk | 10,000 ≈ | 1,800 | aug - jul | | ACAP.N0000 | ... | 18% | |
| Hotel Sigiriya PLC | 10,000 ≈ | 2,200 | aug - jul | | HSIG.N0000 | ... | 22% | |
| Colombo Land And Development Company P - colomboland.com | 10,000 ≈ | 2,100 | aug - jul | | CLND.N0000 | ... | 21% | |
| Renuka City Hotels PLC. | 10,000 ≈ | 5,000 | aug - jul | | RENU.N0000 | ... | 50% | |
| Asiri Hospital Holdings PLC - asirihealth.com | 10,000 ≈ | 1,600 | aug - jul | | ASIR.N0000 | ... | 16% | |
| Royal Palms Beach Hotels PLC - tangerinetours.com | 10,000 ≈ | 14,800 | aug - jun | | RPBH.N0000 | ... | 148% | |
| Dankotuwa Porcelain PLC - dankotuwa.com | 10,000 ≈ | 1,900 | aug - jul | | DPL.N0000 | ... | 19% | |
| Agalawatte Plantations PLC | 10,000 ≈ | 2,900 | aug - jun | | AGAL.N0000 | ... | 29% | |
| Overseas Realty (ceylon) PLC | 10,000 ≈ | 3,500 | aug - jul | | OSEA.N0000 | ... | 35% | |
| Three Acre Farms PLC | 10,000 ≈ | 4,400 | aug - jun | | TAFL.N0000 | ... | 44% | |
| Horana Plantations PLC | 10,000 ≈ | 4,800 | aug - jun | | HOPL.N0000 | ... | 48% | |
| The Nuwara Eliya Hotels Company PLC | 10,000 ≈ | 3,900 | aug - jun | | NEH.N0000 | ... | 39% | |
| Ceylinco Holdings PLC - ceylinco-insurance.com | 10,000 ≈ | 2,300 | aug - jul | | CINS.X0000 | ... | 23% | |
| Union Bank Of Colombo PLC - unionb.com | 10,000 ≈ | 2,600 | aug - jul | | UBC.N0000 | ... | 26% | |
| Citizens Development Business Finance - cdb.lk | 10,000 ≈ | 2,200 | aug - jun | | CDB.X0000 | ... | 22% | |
| Dialog Finance PLC - ctf.lk | 10,000 ≈ | 6,800 | aug - jul | | CALF.N0000 | ... | 68% | |
| Ambeon Capital PLC - taprobane.lk | 10,000 ≈ | 1,900 | aug - jul | | TAP.N0000 | ... | 19% | |
| Trans Asia Hotels PLC | 10,000 ≈ | 4,100 | aug - jun | | TRAN.N0000 | ... | 41% | |
| Bairaha Farms PLC | 10,000 ≈ | 3,500 | aug - jun | | BFL.N0000 | ... | 35% | |
| The Lighthouse Hotel PLC - jetwinghotels.com | 10,000 ≈ | 3,900 | aug - jul | | LHL.N0000 | ... | 39% | |
| Laugfs Gas PLC - laugfsgas.lk | 10,000 ≈ | 2,100 | aug - jul | | LGL.X0000 | ... | 21% | |
| Renuka Holdings PLC - renukagroup.com | 10,000 ≈ | 3,400 | aug - jul | | RHL.X0000 | ... | 34% | |
| Asia Asset Finance PLC | 10,000 ≈ | 3,000 | aug - jul | | AAF.N0000 | ... | 30% | |
| Millennium Housing Developers PLC | 10,000 ≈ | 1,900 | aug - jul | | MHDL.N0000 | ... | 19% | |
| R I L Property PLC | 10,000 ≈ | 4,300 | aug - jun | | RIL.N0000 | ... | 43% | |
| Ceylon Grain Elevators PLC | 10,000 ≈ | 2,300 | aug - jun | | GRAN.N0000 | ... | 23% | |
| People's Insurance PLC | 10,000 ≈ | 3,300 | aug - jul | | PINS.N0000 | ... | 33% | |
| Sampath Bank PLC - sampath.lk | 10,000 ≈ | 1,800 | aug - jun | | SAMP.N0000 | ... | 18% | |
| Union Assurance PLC - unionassurance.com | 10,000 ≈ | 2,600 | aug - jul | | UAL.N0000 | ... | 26% | |
| Gestetner Of Ceylon PLC - gestetnersl.com | 10,000 ≈ | 5,000 | aug - jun | | GEST.N0000 | ... | 50% | |
| Seylan Developments PLC | 10,000 ≈ | 2,500 | aug - jul | | CSD.N0000 | ... | 25% | |
| Muller & Phipps (ceylon) PLC | 10,000 ≈ | 3,800 | aug - jul | | MULL.N0000 | ... | 38% | |
| United Motors Lanka PLC | 10,000 ≈ | 7,100 | aug - jun | | UML.N0000 | ... | 71% | |
| Galadari Hotels (Lanka) PLC - galadarihotel.lk | 10,000 ≈ | 2,100 | aug - jun | | GHLL.N0000 | ... | 21% | |
| Pmf Finance PLC - peoplesmerchant.lk | 10,000 ≈ | 1,600 | aug - jul | | PMB.N0000 | ... | 16% | |
| Vallibel Finance PLC | 10,000 ≈ | 3,100 | aug - jun | | VFIN.N0000 | ... | 31% | |
| Singer Finance Lanka PLC | 10,000 ≈ | 4,900 | aug - jun | | SFIN.N0000 | ... | 49% | |
| Lanka Ashok Leyland PLC | 10,000 ≈ | 10,700 | aug - jun | | ASHO.N0000 | ... | 107% | |
| Mahaweli Reach Hotels PLC - mahaweli.com | 10,000 ≈ | 1,700 | aug - jun | | MRH.N0000 | ... | 17% | |
| Amana Takaful PLC | 10,000 ≈ | 2,500 | aug - jun | | ATL.N0000 | ... | 25% | |
| Hikkaduwa Beach Resort PLC | 10,000 ≈ | 1,600 | aug - jul | | CITH.N0000 | ... | 16% | |
| Amana Takaful Life PLC | 10,000 ≈ | 3,400 | aug - jul | | ATLL.N0000 | ... | 34% | |
| National Development Bank PLC - ndb.org | 10,000 ≈ | 2,300 | aug - jul | | NDB.N0000 | ... | 23% | |
| Seylan Bank PLC - eseylan.com | 10,000 ≈ | 2,800 | aug - jul | | SEYB.N0000 | ... | 28% | |
| Central Finance Company PLC - centralfinance.lk | 10,000 ≈ | 2,700 | aug - jun | | CFIN.N0000 | ... | 27% | |
| The Kingsbury PLC - thekingsburyhotel.com | 10,000 ≈ | 3,500 | aug - jul | | SERV.N0000 | ... | 35% | |
| Tess Agro PLC | 10,000 ≈ | 1,800 | aug - jul | | TESS.N0000 | ... | 18% | |
| Pan Asia Banking Corporation PLC - pabcbank.com | 10,000 ≈ | 2,700 | aug - jun | | PABC.N0000 | ... | 27% | |
| Dolphin Hotels PLC | 10,000 ≈ | 1,600 | aug - jul | | STAF.N0000 | ... | 16% | |
| Pegasus Hotels Of Ceylon PLC - pegasusreefhotel.com | 10,000 ≈ | 2,000 | aug - jul | | PEG.N0000 | ... | 20% | |
| Ceylon Tea Brokers PLC | 10,000 ≈ | 1,600 | aug - jun | | CTBL.N0000 | ... | 16% | |
| Laugfs Gas PLC - laugfsgas.lk | 10,000 ≈ | 3,100 | aug - jun | | LGL.N0000 | ... | 31% | |
| Raigam Wayamba Salterns PLC | 10,000 ≈ | 2,200 | aug - jul | | RWSL.N0000 | ... | 22% | |
| Softlogic Capital PLC | 10,000 ≈ | 2,300 | aug - jul | | SCAP.N0000 | ... | 23% | |
| Access Engineering PLC | 10,000 ≈ | 4,800 | aug - jun | | AEL.N0000 | ... | 48% | |
| Renuka Hotels PLC | 10,000 ≈ | 6,500 | aug - jul | | RCH.N0000 | ... | 65% | |
| Commercial Development Company PLC | 10,000 ≈ | 5,600 | jul - jun | | COMD.N0000 | ... | 56% | |
| Colombo Dockyard PLC - cdl.lk | 10,000 ≈ | 3,400 | jul - jul | | DOCK.N0000 | ... | 34% | |
| Arpico Insurance PLC - arpicoinsurance.com | 10,000 ≈ | 6,400 | jul - jul | | AINS.N0000 | ... | 64% | |
| Senkadagala Finance Company PLC | 10,000 ≈ | 3,400 | jul - jun | | SFCL.N0000 | ... | 34% | |
| John Keells Holdings PLC - keells.com | 10,000 ≈ | 1,900 | jul - jun | | JKH.N0000 | ... | 19% | |
| On'ally Holdings PLC | 10,000 ≈ | 3,900 | jul - jun | | ONAL.N0000 | ... | 39% | |
| C I C Holdings PLC - cic.lk | 10,000 ≈ | 1,800 | jul - jun | | CIC.N0000 | ... | 18% | |
| Lanka Realty Investments PLC | 10,000 ≈ | 11,700 | jul - jul | | ASCO.N0000 | ... | 117% | |
| Cargo Boat Development Company PLC | 10,000 ≈ | 1,700 | jul - jul | | CABO.N0000 | ... | 17% | |
| E B Creasy & Company PLC | 10,000 ≈ | 5,100 | jul - jul | | EBCR.N0000 | ... | 51% | |
| Diesel & Motor Engineering PLC - dimolanka.com | 10,000 ≈ | 2,600 | jul - jun | | DIMO.N0000 | ... | 26% | |
| Swisstek (ceylon) PLC | 10,000 ≈ | 3,000 | jul - jun | | PARQ.N0000 | ... | 30% | |
| Panasian Power PLC | 10,000 ≈ | 2,600 | jul - jun | | PAP.N0000 | ... | 26% | |
| Sigiriya Village Hotels PLC | 10,000 ≈ | 4,300 | jul - jun | | SIGV.N0000 | ... | 43% | |
| Tangerine Beach Hotels PLC | 10,000 ≈ | 7,600 | jul - jun | | TANG.N0000 | ... | 76% | |
| HVA Foods PLC - heladiv.com | 10,000 ≈ | 1,700 | jul - jul | | HVA.N0000 | ... | 17% | |
| Jetwing Symphony PLC | 10,000 ≈ | 4,100 | jul - jul | | JETS.N0000 | ... | 41% | |
| Beruwala Resorts PLC | 10,000 ≈ | 1,600 | jul - jul | | BERU.N0000 | ... | 16% | |
| C I C Holdings PLC - cic.lk | 10,000 ≈ | 2,300 | jul - jun | | CIC.X0000 | ... | 23% | |
| Softlogic Life Insurance PLC - asianalliance.lk | 10,000 ≈ | 1,900 | jul - jul | | AAIC.N0000 | ... | 19% | |
| Alliance Finance Company PLC | 10,000 ≈ | 3,200 | jul - jun | | ALLI.N0000 | ... | 32% | |
| C M Holdings PLC | 10,000 ≈ | 8,000 | jul - jun | | COLO.N0000 | ... | 80% | |
| Abans Finance PLC | 10,000 ≈ | 5,200 | jul - jun | | AFSL.N0000 | ... | 52% | |
| Singhe Hospitals PLC | 10,000 ≈ | 2,200 | jul - jun | | SINH.N0000 | ... | 22% | |
| Samson International PLC | 10,000 ≈ | 678,500 | jun - jun | | SIL.N0000 | ... | 6785% | |
| Lake House Printers & Publishers PLC | 10,000 ≈ | 374,600 | jun - jun | | LPRT.N0000 | ... | 3746% | |
| Malwatte Valley Plantation PLC - malwatte.lk | 10,000 ≈ | 3,105,300 | jun - may | | MAL.X0000 | ... | 31053% | |
| Ceylon Printers PLC | 10,000 ≈ | 419,600 | jun - jun | | CPRT.N0000 | ... | 4196% | |
| Hatton National Bank PLC - hnb.net | 10,000 ≈ | 331,300 | jun - may | | HNB.N0000 | ... | 3313% | |
| Sri Lanka Telecom PLC - slt.lk | 10,000 ≈ | 1,684,900 | jun - jun | | SLTL.N0000 | ... | 16849% | |
| Aitken Spence Hotel Holdings PLC - aitkenspencehotels.com | 10,000 ≈ | 1,323,300 | jun - jun | | AHUN.N0000 | ... | 13233% | |
| Chevron Lubricants Lanka PLC - caltex.com | 10,000 ≈ | 753,400 | jun - apr | | LLUB.N0000 | ... | 7534% | |
| Commercial Bank Of Ceylon PLC - combank.net | 10,000 ≈ | 725,300 | jun - may | | COMB.N0000 | ... | 7253% | |
| Distilleries Company Of Sri Lanka PLC - dcslgroup.com | 10,000 ≈ | 2,411,300 | jun - jun | | DIST.N0000 | ... | 24113% | |
| Hemas Holdings PLC - hemas.com | 10,000 ≈ | 3,574,200 | jun - jun | | HHL.N0000 | ... | 35742% | |
| Aitken Spence PLC - aitkenspence.com | 10,000 ≈ | 730,700 | jun - jun | | SPEN.N0000 | ... | 7307% | |
| L O L C Holdings PLC - lankaorix.com | 10,000 ≈ | 174,000 | jun - jun | | LOLC.N0000 | ... | 1740% | |
| Lanka Milk Foods (cwe) PLC - lmfgroup.lk | 10,000 ≈ | 1,958,500 | jun - jun | | LMF.N0000 | ... | 19585% | |
| The Lanka Hospitals Corporation PLC | 10,000 ≈ | 1,262,300 | jun - may | | LHCL.N0000 | ... | 12623% | |
| Royal Ceramics Lanka PLC - rocell.com | 10,000 ≈ | 2,642,500 | jun - may | | RCL.N0000 | ... | 26425% | |
| Richard Pieris And Company PLC | 10,000 ≈ | 4,337,800 | jun - jun | | RICH.N0000 | ... | 43378% | |
| Sunshine Holdings PLC | 10,000 ≈ | 4,227,300 | jun - jun | | SUN.N0000 | ... | 42273% | |
| Dipped Products PLC - dplgroup.com | 10,000 ≈ | 1,950,800 | jun - jun | | DIPD.N0000 | ... | 19508% | |
| Ceylon Guardian Investment Trust PLC | 10,000 ≈ | 639,400 | jun - may | | GUAR.N0000 | ... | 6394% | |
| Chemanex PLC - chemanex.com | 10,000 ≈ | 689,300 | jun - jun | | CHMX.N0000 | ... | 6893% | |
| Dilmah Ceylon Tea Company PLC - dilmahtea.com | 10,000 ≈ | 83,700 | jun - jun | | CTEA.N0000 | ... | 837% | |
| Printcare PLC | 10,000 ≈ | 1,775,700 | jun - jun | | CARE.N0000 | ... | 17757% | |
| Central Industries PLC | 10,000 ≈ | 629,000 | jun - jun | | CIND.N0000 | ... | 6290% | |
| Marawila Resorts PLC | 10,000 ≈ | 14,915,400 | jun - jun | | MARA.N0000 | ... | 149154% | |
| The Fortress Resorts PLC | 10,000 ≈ | 4,139,400 | jun - jun | | RHTL.N0000 | ... | 41394% | |
| Ceylon Tobacco Company PLC | 10,000 ≈ | 61,500 | jun - jun | | CTC.N0000 | ... | 615% | |
| Lankem Developments PLC - lankem.lk | 10,000 ≈ | 4,556,200 | jun - jun | | LDEV.N0000 | ... | 45562% | |
| Citrus Leisure PLC - citrusleisure.com | 10,000 ≈ | 26,305,800 | jun - jun | | REEF.N0000 | ... | 263058% | |
| Eden Hotel Lanka PLC - brownshotels.com | 10,000 ≈ | 7,802,500 | jun - jun | | EDEN.N0000 | ... | 78025% | |
| Palm Garden Hotels PLC - confifigroup.com | 10,000 ≈ | 1,428,800 | jun - jun | | PALM.N0000 | ... | 14288% | |
| Mercantile Shipping Company PLC - mfsl.lk | 10,000 ≈ | 324,400 | jun - jun | | MSL.N0000 | ... | 3244% | |
| Lankem Ceylon PLC - lankem.lk | 10,000 ≈ | 1,235,300 | jun - jun | | LCEY.N0000 | ... | 12353% | |
| Eastern Merchants PLC | 10,000 ≈ | 11,894,800 | jun - jun | | EMER.N0000 | ... | 118948% | |
| Asiri Surgical Hospital PLC | 10,000 ≈ | 8,761,900 | jun - jun | | AMSL.N0000 | ... | 87619% | |
| Tea Smallholder Factories PLC - centralfinance.lk | 10,000 ≈ | 2,685,400 | jun - jun | | TSML.N0000 | ... | 26854% | |
| Bukit Darah PLC - carsoncumberbatch.com | 10,000 ≈ | 131,300 | jun - jun | | BUKI.N0000 | ... | 1313% | |
| Serendib Hotels PLC - serendibleisure.com | 10,000 ≈ | 5,092,000 | jun - jun | | SHOT.N0000 | ... | 50920% | |
| Lanka IOC PLC - lankaioc.com | 10,000 ≈ | 750,500 | jun - jun | | LIOC.N0000 | ... | 7505% | |
| Balangoda Plantations PLC | 10,000 ≈ | 1,346,900 | jun - jun | | BALA.N0000 | ... | 13469% | |
| Haycarb PLC | 10,000 ≈ | 1,220,000 | jun - jun | | HAYC.N0000 | ... | 12200% | |
| Ceylon Beverage Holdings PLC - carsoncumberbatch.com | 10,000 ≈ | 28,300 | jun - may | | BREW.N0000 | ... | 283% | |
| Pgp Glass Ceylon PLC | 10,000 ≈ | 2,154,500 | jun - jun | | GLAS.N0000 | ... | 21545% | |
| C. W. Mackie PLC | 10,000 ≈ | 942,400 | jun - apr | | CWM.N0000 | ... | 9424% | |
| John Keells Hotels PLC - keells.com | 10,000 ≈ | 5,118,200 | jun - jun | | KHL.N0000 | ... | 51182% | |
| Merchant Bank Of Sri Lanka & Finance P - mbslbank.com | 10,000 ≈ | 15,141,500 | jun - jun | | MBSL.N0000 | ... | 151415% | |
| Ceylinco Holdings PLC - ceylinco-insurance.com | 10,000 ≈ | 23,100 | jun - jun | | CINS.N0000 | ... | 231% | |
| Watawala Plantations PLC | 10,000 ≈ | 3,205,400 | jun - jun | | WATA.N0000 | ... | 32054% | |
| Hayleys Fabric PLC | 10,000 ≈ | 2,490,000 | jun - jun | | MGT.N0000 | ... | 24900% | |
| Hayleys Leisure PLC - connaissanceceylon.com | 10,000 ≈ | 3,574,200 | jun - jun | | CONN.N0000 | ... | 35742% | |
| Kegalle Plantations PLC - keells.com | 10,000 ≈ | 777,400 | jun - jun | | KGAL.N0000 | ... | 7774% | |
| John Keells PLC | 10,000 ≈ | 1,200,700 | jun - jun | | JKL.N0000 | ... | 12007% | |
| Tokyo Cement Company (lanka) PLC | 10,000 ≈ | 1,437,200 | jun - may | | TKYO.N0000 | ... | 14372% | |
| Acme Printing & Packaging PLC - acmepacklk.com | 10,000 ≈ | 21,266,600 | jun - jun | | ACME.N0000 | ... | 212666% | |
| Lion Brewery (ceylon) PLC | 10,000 ≈ | 61,800 | jun - jun | | LION.N0000 | ... | 618% | |
| The Autodrome PLC - autodrome.lk | 10,000 ≈ | 940,100 | jun - jun | | AUTO.N0000 | ... | 9401% | |
| Lanka Tiles PLC | 10,000 ≈ | 1,990,000 | jun - jun | | TILE.N0000 | ... | 19900% | |
| Lanka Walltile PLC - lankawall.com | 10,000 ≈ | 1,998,000 | jun - jun | | LWL.N0000 | ... | 19980% | |
| Kotagala Plantations PLC - lankemplantations.lk | 10,000 ≈ | 11,484,200 | jun - jun | | KOTA.N0000 | ... | 114842% | |
| Maskeliya Plantations PLC | 10,000 ≈ | 1,230,700 | jun - jun | | MASK.N0000 | ... | 12307% | |
| Richard Pieris Exports PLC | 10,000 ≈ | 273,500 | jun - jun | | REXP.N0000 | ... | 2735% | |
| Ceylon Cold Stores PLC | 10,000 ≈ | 942,400 | jun - jun | | CCS.N0000 | ... | 9424% | |
| Keells Food Products PLC - keellssuper.com | 10,000 ≈ | 577,400 | jun - jun | | KFP.N0000 | ... | 5774% | |
| Hunas Holdings PLC - amayaresorts.com | 10,000 ≈ | 5,092,000 | jun - jun | | HUNA.N0000 | ... | 50920% | |
| Hatton National Bank PLC - hnb.net | 10,000 ≈ | 373,900 | jun - jun | | HNB.X0000 | ... | 3739% | |
| Lb Finance PLC | 10,000 ≈ | 1,224,600 | jun - apr | | LFIN.N0000 | ... | 12246% | |
| Kahawatte Plantations PLC | 10,000 ≈ | 4,556,200 | jun - jun | | KAHA.N0000 | ... | 45562% | |
| Madulsima Plantations PLC | 10,000 ≈ | 8,918,600 | jun - jun | | MADU.N0000 | ... | 89186% | |
| Vidullanka PLC - vidullanka.com | 10,000 ≈ | 7,565,800 | jun - jun | | VLL.N0000 | ... | 75658% | |
| Dialog Axiata PLC - dialog.lk | 10,000 ≈ | 7,397,400 | jun - apr | | DIAL.N0000 | ... | 73974% | |
| Tokyo Cement Company (lanka) PLC | 10,000 ≈ | 1,642,900 | jun - jun | | TKYO.X0000 | ... | 16429% | |
| Housing Development Finance Corporatio | 10,000 ≈ | 2,453,100 | jun - jun | | HDFC.N0000 | ... | 24531% | |
| Lanka Ceramic PLC | 10,000 ≈ | 602,600 | jun - jun | | CERA.N0000 | ... | 6026% | |
| Malwatte Valley Plantation PLC - malwatte.lk | 10,000 ≈ | 1,613,400 | jun - jun | | MAL.N0000 | ... | 16134% | |
| E - Channelling PLC - echannelling.com | 10,000 ≈ | 8,323,300 | jun - may | | ECL.N0000 | ... | 83233% | |
| Brown & Company PLC | 10,000 ≈ | 576,500 | jun - jun | | BRWN.N0000 | ... | 5765% | |
| Kotmale Holdings PLC | 10,000 ≈ | 216,600 | jun - may | | LAMB.N0000 | ... | 2166% | |
| Namunukula Plantations PLC | 10,000 ≈ | 253,200 | jun - jun | | NAMU.N0000 | ... | 2532% | |
| Serendib Hotels PLC - serendibleisure.com | 10,000 ≈ | 8,685,600 | jun - jun | | SHOT.X0000 | ... | 86856% | |
| Udapussellawa Plantations PLC | 10,000 ≈ | 823,300 | jun - jun | | UDPL.N0000 | ... | 8233% | |
| Ceylon Hotels Corporation PLC | 10,000 ≈ | 4,598,300 | jun - jun | | CHOT.N0000 | ... | 45983% | |
| Vallibel Power Erathna PLC - vallibel.com | 10,000 ≈ | 7,623,600 | jun - jun | | VPEL.N0000 | ... | 76236% | |
| Softlogic Finance PLC | 10,000 ≈ | 18,508,500 | jun - jun | | CRL.N0000 | ... | 185085% | |
| Renuka Agri Foods PLC | 10,000 ≈ | 29,401,700 | jun - jun | | RAL.N0000 | ... | 294017% | |
